Usage Statistics for www.nyk.ch

Summary Period: April 2008
Generated 02-Jun-2008 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 85886
Total Files 80903
Total Pages 70036
Total Visits 2463
Total KBytes 473138
Total Unique Sites 819
Total Unique URLs 1988
Total Unique Referrers 50
Total Unique User Agents 49
. Avg Max
Hits per Hour 119 971
Hits per Day 2862 5710
Files per Day 2696 5434
Pages per Day 2334 4453
Visits per Day 82 225
KBytes per Day 15771 41355
Hits by Response Code
Code 200 - OK 80903
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4532
Code 403 - Forbidden 4
Code 404 - Not Found 437
Code 500 - Internal Server Error 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 3686 4.29% 3650 4.51% 3064 4.37% 121 4.91% 105 12.82% 20444 4.32%
2 3300 3.84% 2737 3.38% 2439 3.48% 65 2.64% 38 4.64% 21890 4.63%
3 4023 4.68% 3969 4.91% 3807 5.44% 137 5.56% 46 5.62% 18819 3.98%
4 2674 3.11% 2633 3.25% 2367 3.38% 47 1.91% 50 6.11% 24275 5.13%
5 2172 2.53% 1851 2.29% 1260 1.80% 225 9.14% 58 7.08% 13440 2.84%
6 717 0.83% 635 0.78% 261 0.37% 40 1.62% 38 4.64% 11838 2.50%
7 1506 1.75% 809 1.00% 448 0.64% 45 1.83% 43 5.25% 11781 2.49%
8 638 0.74% 505 0.62% 227 0.32% 58 2.35% 64 7.81% 5687 1.20%
9 3285 3.82% 3161 3.91% 2982 4.26% 47 1.91% 55 6.72% 12031 2.54%
10 3343 3.89% 3270 4.04% 2743 3.92% 46 1.87% 45 5.49% 19235 4.07%
11 5710 6.65% 5434 6.72% 3836 5.48% 83 3.37% 71 8.67% 41355 8.74%
12 3106 3.62% 3098 3.83% 3069 4.38% 121 4.91% 90 10.99% 9092 1.92%
13 3573 4.16% 3550 4.39% 3437 4.91% 154 6.25% 39 4.76% 11720 2.48%
14 3829 4.46% 3691 4.56% 3459 4.94% 133 5.40% 56 6.84% 18027 3.81%
15 3092 3.60% 3023 3.74% 2909 4.15% 145 5.89% 67 8.18% 24825 5.25%
16 3148 3.67% 3108 3.84% 2818 4.02% 117 4.75% 74 9.04% 31634 6.69%
17 3207 3.73% 3200 3.96% 3010 4.30% 83 3.37% 51 6.23% 26464 5.59%
18 3268 3.81% 3242 4.01% 2667 3.81% 87 3.53% 77 9.40% 16865 3.56%
19 2785 3.24% 2775 3.43% 2522 3.60% 87 3.53% 52 6.35% 10214 2.16%
20 1028 1.20% 1021 1.26% 904 1.29% 23 0.93% 33 4.03% 5378 1.14%
21 566 0.66% 543 0.67% 232 0.33% 36 1.46% 38 4.64% 7084 1.50%
22 366 0.43% 294 0.36% 234 0.33% 73 2.96% 76 9.28% 1943 0.41%
23 1882 2.19% 1460 1.80% 890 1.27% 89 3.61% 69 8.42% 11235 2.37%
24 3238 3.77% 3184 3.94% 2994 4.27% 58 2.35% 51 6.23% 8821 1.86%
25 4216 4.91% 4037 4.99% 3355 4.79% 84 3.41% 70 8.55% 24095 5.09%
26 4092 4.76% 4069 5.03% 3918 5.59% 50 2.03% 49 5.98% 7402 1.56%
27 1185 1.38% 1094 1.35% 755 1.08% 61 2.48% 45 5.49% 8592 1.82%
28 2614 3.04% 2522 3.12% 1654 2.36% 40 1.62% 41 5.01% 25834 5.46%
29 4183 4.87% 3722 4.60% 3322 4.74% 63 2.56% 72 8.79% 13572 2.87%
30 5454 6.35% 4616 5.71% 4453 6.36% 83 3.37% 75 9.16% 9546 2.02%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3193 3.72% 102 3065 3.79% 94 2828 4.04% 475 14236 3.01%
1 127 3823 4.45% 125 3754 4.64% 99 2978 4.25% 814 24435 5.16%
2 129 3878 4.52% 114 3445 4.26% 107 3239 4.62% 446 13382 2.83%
3 103 3095 3.60% 102 3060 3.78% 100 3029 4.32% 356 10679 2.26%
4 99 2998 3.49% 98 2968 3.67% 95 2868 4.10% 319 9560 2.02%
5 83 2498 2.91% 83 2490 3.08% 81 2439 3.48% 406 12189 2.58%
6 108 3251 3.79% 107 3234 4.00% 103 3110 4.44% 495 14847 3.14%
7 89 2690 3.13% 86 2592 3.20% 81 2456 3.51% 382 11449 2.42%
8 93 2802 3.26% 91 2758 3.41% 89 2677 3.82% 323 9687 2.05%
9 110 3315 3.86% 109 3295 4.07% 95 2855 4.08% 618 18544 3.92%
10 101 3048 3.55% 88 2642 3.27% 81 2441 3.49% 485 14537 3.07%
11 125 3755 4.37% 105 3178 3.93% 88 2651 3.79% 743 22301 4.71%
12 91 2738 3.19% 90 2714 3.35% 85 2573 3.67% 423 12703 2.68%
13 124 3728 4.34% 120 3625 4.48% 86 2580 3.68% 902 27071 5.72%
14 153 4607 5.36% 149 4480 5.54% 127 3817 5.45% 743 22277 4.71%
15 119 3587 4.18% 102 3081 3.81% 95 2866 4.09% 512 15369 3.25%
16 129 3870 4.51% 128 3862 4.77% 102 3080 4.40% 1023 30676 6.48%
17 122 3686 4.29% 120 3601 4.45% 106 3190 4.55% 695 20864 4.41%
18 128 3857 4.49% 120 3626 4.48% 89 2691 3.84% 1186 35571 7.52%
19 120 3614 4.21% 117 3511 4.34% 105 3159 4.51% 688 20650 4.36%
20 116 3509 4.09% 112 3374 4.17% 94 2831 4.04% 679 20374 4.31%
21 155 4667 5.43% 147 4427 5.47% 105 3165 4.52% 1159 34765 7.35%
22 167 5019 5.84% 157 4725 5.84% 121 3641 5.20% 1201 36022 7.61%
23 155 4658 5.42% 113 3396 4.20% 95 2872 4.10% 698 20952 4.43%

Top 30 of 1988 Total URLs
# Hits KBytes URL
1 68202 79.41% 250787 53.01% /cgi-bin/*
2 68170 79.37% 250659 52.98% /cgi-bin/photo.cgi
3 949 1.10% 28 0.01% /robots.txt
4 572 0.67% 10648 2.25% /
5 280 0.33% 3 0.00% /nyk.css
6 115 0.13% 21 0.00% /favicon.ico
7 54 0.06% 196 0.04% /comlib.js
8 53 0.06% 151 0.03% /common/MenuScript.js
9 50 0.06% 370 0.08% /stylesheet_ger.css
10 47 0.05% 245 0.05% /e17/index_ger.html
11 46 0.05% 278 0.06% /index_ger.html
12 43 0.05% 210 0.04% /e22/index_ger.html
13 43 0.05% 235 0.05% /e6/index_ger.html
14 42 0.05% 437 0.09% /e13/index_ger.html
15 40 0.05% 33 0.01% /e17/
16 39 0.05% 197 0.04% /e4/index_ger.html
17 37 0.04% 30 0.01% /e13/
18 37 0.04% 30 0.01% /e8/
19 35 0.04% 185 0.04% /e15/index_ger.html
20 35 0.04% 182 0.04% /e2/index_ger.html
21 31 0.04% 189 0.04% /e8/index_ger.html
22 29 0.03% 24 0.01% /e15/
23 29 0.03% 24 0.01% /e22/
24 29 0.03% 1832 0.39% /stalderCV.pdf
25 26 0.03% 24 0.01% /video.html
26 25 0.03% 125 0.03% /cgi-bin/codegallery.cgi
27 23 0.03% 19 0.00% /e4/
28 22 0.03% 44 0.01% /index_print_ger.html
29 21 0.02% 266 0.06% /e22/sitemap_ger.html
30 21 0.02% 261 0.06% /sitemap_ger.html

Top 10 of 1988 Total URLs By KBytes
# Hits KBytes URL
1 68202 79.41% 250787 53.01% /cgi-bin/*
2 68170 79.37% 250659 52.98% /cgi-bin/photo.cgi
3 9 0.01% 12674 2.68% /code/uniprot_sprot_human_small.csv.html
4 572 0.67% 10648 2.25% /
5 29 0.03% 1832 0.39% /stalderCV.pdf
6 42 0.05% 437 0.09% /e13/index_ger.html
7 50 0.06% 370 0.08% /stylesheet_ger.css
8 5 0.01% 292 0.06% /code/p2e.pl.html
9 46 0.05% 278 0.06% /index_ger.html
10 21 0.02% 266 0.06% /e22/sitemap_ger.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 68170 79.37% 1444 59.94% /cgi-bin/photo.cgi
2 572 0.67% 374 15.53% /
3 40 0.05% 30 1.25% /e17/
4 47 0.05% 27 1.12% /e17/index_ger.html
5 37 0.04% 26 1.08% /e13/
6 37 0.04% 26 1.08% /e8/
7 43 0.05% 23 0.95% /e6/index_ger.html
8 42 0.05% 22 0.91% /e13/index_ger.html
9 29 0.03% 19 0.79% /e15/
10 29 0.03% 19 0.79% /e22/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 68170 79.37% 1490 62.19% /cgi-bin/photo.cgi
2 572 0.67% 290 12.10% /
3 40 0.05% 31 1.29% /e17/
4 37 0.04% 26 1.09% /e13/
5 37 0.04% 26 1.09% /e8/
6 42 0.05% 23 0.96% /e13/index_ger.html
7 43 0.05% 22 0.92% /e22/index_ger.html
8 47 0.05% 21 0.88% /e17/index_ger.html
9 46 0.05% 21 0.88% /index_ger.html
10 29 0.03% 19 0.79% /e15/

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 50966 59.34% 50959 62.99% 139706 29.53% 54 2.19% crawl-6.cuill.com
2 2126 2.48% 2114 2.61% 8590 1.82% 156 6.33% crawl-66-249-67-156.googlebot.com
3 2119 2.47% 869 1.07% 7128 1.51% 7 0.28% doz.admin.ch
4 2052 2.39% 2052 2.54% 8366 1.77% 510 20.71% 84-16-235-79.internetserviceteam.com
5 1810 2.11% 1800 2.22% 7185 1.52% 178 7.23% crawl-66-249-72-172.googlebot.com
6 1251 1.46% 1243 1.54% 20886 4.41% 20 0.81% 237-3.104-92.cust.bluewin.ch
7 1093 1.27% 804 0.99% 8922 1.89% 5 0.20% 80-219-227-64.dclient.hispeed.ch
8 1066 1.24% 950 1.17% 1971 0.42% 6 0.24% sunman.winforma.ch
9 966 1.12% 937 1.16% 12898 2.73% 2 0.08% 101-218.62-81.cust.bluewin.ch
10 839 0.98% 187 0.23% 3583 0.76% 1 0.04% 42-190.62-81.cust.bluewin.ch
11 800 0.93% 772 0.95% 10630 2.25% 2 0.08% 147-249.203-62.cust.bluewin.ch
12 768 0.89% 216 0.27% 3835 0.81% 1 0.04% 68-210.203-62.cust.bluewin.ch
13 700 0.82% 700 0.87% 3201 0.68% 2 0.08% abordeaux-157-1-161-73.w86-210.abo.wanadoo.fr
14 573 0.67% 154 0.19% 2835 0.60% 1 0.04% 4-149.62-81.cust.bluewin.ch
15 540 0.63% 540 0.67% 55576 11.75% 64 2.60% 58-65-239-170.myrdns.com
16 507 0.59% 507 0.63% 8135 1.72% 1 0.04% 65-4.76-83.cust.bluewin.ch
17 467 0.54% 302 0.37% 5889 1.24% 6 0.24% 84-72-88-74.dclient.hispeed.ch
18 429 0.50% 256 0.32% 4775 1.01% 8 0.32% proxy-rz.ethz.ch
19 401 0.47% 401 0.50% 60 0.01% 1 0.04% 217-14-4-197-dhcp-osl.bbse.no
20 401 0.47% 401 0.50% 62 0.01% 1 0.04% 43-72-113-92.pool.ukrtel.net
21 401 0.47% 401 0.50% 60 0.01% 1 0.04% abordeaux-157-1-131-148.w86-205.abo.wanadoo.fr
22 401 0.47% 401 0.50% 61 0.01% 1 0.04% abordeaux-157-1-76-161.w90-38.abo.wanadoo.fr
23 401 0.47% 401 0.50% 61 0.01% 1 0.04% abordeaux-157-1-8-144.w81-49.abo.wanadoo.fr
24 401 0.47% 401 0.50% 61 0.01% 1 0.04% dslb-088-075-234-071.pools.arcor-ip.net
25 401 0.47% 401 0.50% 141 0.03% 1 0.04% p57a14927.dip.t-dialin.net
26 401 0.47% 401 0.50% 61 0.01% 1 0.04% p57a1644b.dip.t-dialin.net
27 401 0.47% 401 0.50% 61 0.01% 1 0.04% p57a16c09.dip.t-dialin.net
28 401 0.47% 401 0.50% 683 0.14% 1 0.04% x1-6-00-0e-a6-23-ab-31.k630.webspeed.dk
29 400 0.47% 400 0.49% 7056 1.49% 1 0.04% p57b3424c.dip0.t-ipconnect.de
30 391 0.46% 330 0.41% 4341 0.92% 1 0.04% 3-86.0-85.cust.bluewin.ch

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50966 59.34% 50959 62.99% 139706 29.53% 54 2.19% crawl-6.cuill.com
2 540 0.63% 540 0.67% 55576 11.75% 64 2.60% 58-65-239-170.myrdns.com
3 1251 1.46% 1243 1.54% 20886 4.41% 20 0.81% 237-3.104-92.cust.bluewin.ch
4 966 1.12% 937 1.16% 12898 2.73% 2 0.08% 101-218.62-81.cust.bluewin.ch
5 800 0.93% 772 0.95% 10630 2.25% 2 0.08% 147-249.203-62.cust.bluewin.ch
6 1093 1.27% 804 0.99% 8922 1.89% 5 0.20% 80-219-227-64.dclient.hispeed.ch
7 2126 2.48% 2114 2.61% 8590 1.82% 156 6.33% crawl-66-249-67-156.googlebot.com
8 2052 2.39% 2052 2.54% 8366 1.77% 510 20.71% 84-16-235-79.internetserviceteam.com
9 507 0.59% 507 0.63% 8135 1.72% 1 0.04% 65-4.76-83.cust.bluewin.ch
10 1810 2.11% 1800 2.22% 7185 1.52% 178 7.23% crawl-66-249-72-172.googlebot.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 132 0.15% http://profile.myspace.com/index.cfm
2 86 0.10% http://www.knowhowmanager.ch/e17/index_ger.html
3 82 0.10% http://www.knowhowmanager.ch/e6/index_ger.html
4 72 0.08% http://www.knowhowmanager.ch/
5 30 0.03% http://www.knowhowmanager.ch/e22/index_ger.html
6 28 0.03% http://www.knowhowmanager.ch/e13/index_ger.html
7 21 0.02% http://www.knowhowmanager.ch/e4/index_ger.html
8 19 0.02% http://www.knowhowmanager.ch/index_ger.html
9 18 0.02% http://www.knowhowmanager.ch/e2/index_ger.html
10 17 0.02% http://www.knowhowmanager.ch/e8/index_ger.html
11 16 0.02% http://www.google.ch/search
12 14 0.02% http://majestic12.co.uk/bot.php
13 14 0.02% http://www.knowhowmanager.ch/e15/index_ger.html
14 10 0.01% http://www.google.de/search
15 9 0.01% http://search.live.com/results.aspx
16 7 0.01% http://209.85.135.104/translate_c
17 7 0.01% http://www.google.com/search
18 7 0.01% http://www.stalder.ch/
19 4 0.00% http://www.bigfinder.de/index.php
20 4 0.00% http://www.knowhowmanager.ch/stylesheet_ger.css
21 3 0.00% http://staff.whsh.tc.edu.tw/~huanyin/gb.php
22 3 0.00% http://www.guestbook.ru/
23 3 0.00% http://www.keywordspy.com/keyword-research/dan.nyk.ch
24 3 0.00% http://www.knowhowmanager.ch/e13/sitemap_ger.html
25 2 0.00% http://houdeart.bc.ca/guestbook3.shtml
26 2 0.00% http://www.18sex18.info
27 2 0.00% http://www.knowhowmanager.ch/e13/index_print_ger.html
28 2 0.00% http://www.knowhowmanager.ch/e2/index_print_ger.html
29 2 0.00% http://www.knowhowmanager.ch/e4/index_print_ger.html
30 1 0.00% http://de.search.yahoo.com/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 39.13% daniel stalder
2 2 8.70% michael oberholzer
3 1 4.35% %22companywide%22
4 1 4.35% companywide
5 1 4.35% dan stalder
6 1 4.35% erstellen eines logins
7 1 4.35% jahday
8 1 4.35% knowhow manager
9 1 4.35% mahagonihall
10 1 4.35% niklaus fankhauser
11 1 4.35% oberholzer unibe
12 1 4.35% q13803 omega
13 1 4.35% the people who make organizations go cross prusak
14 1 4.35% velumount

Top 15 of 49 Total User Agents
# Hits User Agent
1 56405 65.67% Mozilla/5.0
2 9059 10.55% MSIE 6.0
3 7050 8.21% MSIE 7.0
4 5113 5.95% MJ12bot/v1.2
5 4116 4.79% Googlebot/2.1
6 1067 1.24% +WebofantBot+v2.0
7 1064 1.24% Yahoo! Slurp
8 271 0.32% Charlotte/1.0
9 262 0.31% Opera 9.0
10 210 0.24% search.ch V1.4.2 (http://www.search.ch)
11 173 0.20% Mozilla/4.0 (compatible;)
12 133 0.15% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 106 0.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 98 0.11% NaverBot/1.0
15 78 0.09% MSIE 5.0

Usage by Country for April 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 59416 69.18% 59296 73.29% 236922 50.07% US Commercial
2 16307 18.99% 12439 15.38% 172749 36.51% Switzerland
3 5229 6.09% 4351 5.38% 30733 6.50% Network
4 1903 2.22% 1903 2.35% 3383 0.71% France
5 1339 1.56% 1247 1.54% 17163 3.63% Unresolved/Unknown
6 460 0.54% 450 0.56% 7283 1.54% Germany
7 410 0.48% 409 0.51% 89 0.02% Norway
8 401 0.47% 401 0.50% 683 0.14% Denmark
9 112 0.13% 112 0.14% 347 0.07% Italy
10 102 0.12% 100 0.12% 1529 0.32% Russian Federation
11 58 0.07% 58 0.07% 889 0.19% Hungary
12 28 0.03% 28 0.03% 154 0.03% Netherlands
13 21 0.02% 21 0.03% 123 0.03% Japan
14 17 0.02% 14 0.02% 210 0.04% Australia
15 15 0.02% 14 0.02% 40 0.01% US Educational
16 13 0.02% 13 0.02% 25 0.01% Non-Profit Organization
17 12 0.01% 12 0.01% 374 0.08% Ireland
18 12 0.01% 12 0.01% 14 0.00% Taiwan
19 7 0.01% 7 0.01% 16 0.00% Brazil
20 6 0.01% 6 0.01% 22 0.00% Latvia
21 5 0.01% 5 0.01% 9 0.00% Spain
22 3 0.00% 3 0.00% 95 0.02% Poland
23 2 0.00% 2 0.00% 93 0.02% Greece
24 2 0.00% 2 0.00% 3 0.00% India
25 1 0.00% 1 0.00% 176 0.04% Argentina
26 1 0.00% 1 0.00% 1 0.00% Austria
27 1 0.00% 1 0.00% 7 0.00% China
28 1 0.00% 1 0.00% 7 0.00% Moldova
29 1 0.00% 1 0.00% 0 0.00% Pakistan
30 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01